Head to Head
Pick any two things and see who wins, by how much, and why it matters.
This page lists 11 source-checked comparisons in Head to Head, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
How long they live (years)
Estimated
| # | Name | Value (years) |
|---|---|---|
| 1 | Ocean quahog | 507 |
| 2 | Greenland shark | 272 |
| 3 | Aldabra giant tortoise Adwaita | 255 |
| 4 | Bowhead whale | 211 |
How far birds fly (km)
Confirmed
| # | Name | Value (km) |
|---|---|---|
| 1 | Arctic tern | 70,900 |
| 2 | Bar-tailed godwit, 2022 record | 13,560 |
| 3 | Bar-tailed godwit, 2021 record | 13,050 |
| 4 | Bar-tailed godwit, 2020 record | 12,854 |
How fast they go (km/h)
Estimated
| # | Name | Value (km/h) |
|---|---|---|
| 1 | Peregrine falcon | 320 |
| 2 | Cheetah, upper estimate | 113 |
| 3 | Wild cheetah, GPS-logged best | 93 |
How big they get (meters)
Estimated
| # | Name | Value (m) |
|---|---|---|
| 1 | Blue whale | 29.9 |
| 2 | Saltwater crocodile | 6.17 |
| 3 | Giraffe | 5.5 |
How tall they stand (meters)
Confirmed
| # | Name | Value (m) |
|---|---|---|
| 1 | Burj Khalifa | 828 |
| 2 | Merdeka 118 | 678.9 |
| 3 | Shanghai Tower | 632 |
| 4 | Lotte World Tower | 554.5 |
| 5 | One World Trade Center | 541.3 |
| 6 | Great Pyramid of Giza | 146 |
How wide they are (km)
Confirmed
| # | Name | Value (km) |
|---|---|---|
| 1 | Jupiter | 142,984 |
| 2 | Saturn | 120,536 |
| 3 | Uranus | 51,118 |
| 4 | Neptune | 49,528 |
| 5 | Earth | 12,756 |
| 6 | Venus | 12,104 |
| 7 | Mars | 6,792 |
| 8 | Mercury | 4,879 |
| 9 | The Moon | 3,475 |
Highest peak on each continent (meters)
Confirmed
| # | Name | Value (m) |
|---|---|---|
| 1 | Mount Everest | 8,848.86 |
| 2 | Aconcagua | 6,961 |
| 3 | Denali | 6,190 |
| 4 | Kilimanjaro | 5,895 |
| 5 | Mount Elbrus | 5,642 |
| 6 | Vinson Massif | 4,892 |
| 7 | Puncak Jaya | 4,884 |
Energy in one gram of each nutrient (kilocalories)
Confirmed
| # | Name | Value (kcal) |
|---|---|---|
| 1 | Fat | 9 |
| 2 | Alcohol | 7 |
| 3 | Protein | 4 |
| 4 | Carbohydrate | 4 |
| 5 | Dietary fibre | 2 |
Tallest bridges (meters)
Confirmed
| # | Name | Value (meters) |
|---|---|---|
| 1 | Changtai Yangtze River Bridge | 352 |
| 2 | Millau Viaduct | 336.4 |
| 3 | Pingtang Bridge | 332 |
| 4 | Husutong Yangtze River Bridge | 330 |
| 5 | 1915 Çanakkale Bridge | 324.1 |
| 6 | Yavuz Sultan Selim Bridge | 322 |
| 7 | Russky Bridge | 319.1 |
| 8 | Sutong Bridge | 300.4 |
Biggest wine producers (tonnes a year)
Estimated
| # | Name | Value (tonnes) |
|---|---|---|
| 1 | Italy | 5,088,500 |
| 2 | France | 3,713,200 |
| 3 | Spain | 3,700,588 |
| 4 | United States | 2,057,021 |
| 5 | China | 1,814,400 |
| 6 | Australia | 1,482,000 |
| 7 | Chile | 1,343,729 |
| 8 | Argentina | 1,248,155 |
Biggest milk producers (tonnes a year)
Estimated
| # | Name | Value (tonnes) |
|---|---|---|
| 1 | India | 213,779,230 |
| 2 | United States | 102,747,320 |
| 3 | Pakistan | 62,557,950 |
| 4 | China | 39,914,930 |
| 5 | Brazil | 35,944,056 |
| 6 | Germany | 33,188,890 |
| 7 | Russia | 32,977,956 |
| 8 | France | 25,028,850 |