Home / Compare / Cities & Landmarks
Cities & Landmarks
Tokyo or New York? Eiffel Tower or Statue of Liberty? Settle it.
This page lists 9 source-checked comparisons in Cities & Landmarks, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Longest rivers (km)
Disputed
| # | Name | Value (km) |
|---|---|---|
| 1 | Nile | 6,650 |
| 2 | Amazon | 6,400 |
| 3 | Yangtze | 6,300 |
| 4 | Mississippi | 6,275 |
| 5 | Yenisey | 5,539 |
| 6 | Yellow River | 5,464 |
| 7 | Ob | 5,410 |
| 8 | Río de la Plata | 4,880 |
Tallest waterfalls (meters)
Estimated
| # | Name | Value (meters) |
|---|---|---|
| 1 | Angel Falls | 979 |
| 2 | Tugela Falls | 947 |
| 3 | Tres Hermanas Falls | 914 |
| 4 | Olo'upena Falls | 900 |
| 5 | Yumbilla Falls | 896 |
| 6 | Skorga | 875 |
| 7 | Balåifossen | 850 |
| 8 | Vinnufossen | 845 |
Largest islands (km²)
Estimated
| # | Name | Value (km²) |
|---|---|---|
| 1 | Greenland | 2,108,459.47 |
| 2 | New Guinea | 773,751.01 |
| 3 | Borneo | 723,154.07 |
| 4 | Madagascar | 592,521.41 |
| 5 | Baffin Island | 507,204.95 |
| 6 | Sumatra | 428,134.16 |
| 7 | Honshu | 228,296.26 |
| 8 | Victoria Island | 219,191.31 |
Largest deserts (km²)
Estimated
| # | Name | Value (km²) |
|---|---|---|
| 1 | Antarctic Desert | 14,200,000 |
| 2 | Arctic Desert | 13,900,000 |
| 3 | Sahara Desert | 9,200,000 |
| 4 | Arabian Desert | 2,330,000 |
| 5 | Great Australian Desert | 1,371,000 |
| 6 | Gobi Desert | 1,295,000 |
| 7 | Kalahari Desert | 900,000 |
| 8 | Patagonian Desert | 673,000 |
Largest lakes by surface area (km²)
Estimated
| # | Name | Value (km²) |
|---|---|---|
| 1 | Caspian Sea | 389,000 |
| 2 | Superior | 82,100 |
| 3 | Victoria | 59,940 |
| 4 | Huron | 59,570 |
| 5 | Michigan | 57,800 |
| 6 | Tanganyika | 32,900 |
| 7 | Baikal | 31,722 |
| 8 | Great Bear Lake | 31,153 |
Deepest lakes (meters)
Estimated
| # | Name | Value (meters) |
|---|---|---|
| 1 | Baikal | 1,642 |
| 2 | Tanganyika | 1,470 |
| 3 | Vostok | 900 |
| 4 | Viedma | 900 |
| 5 | O'Higgins-San Martín | 799 |
| 6 | Argentino | 719 |
| 7 | Malawi | 706 |
| 8 | Issyk Kul | 668 |
Most populated islands (people)
Estimated
| # | Name | Value (people) |
|---|---|---|
| 1 | Java | 156,927,804 |
| 2 | Honshū | 102,579,606 |
| 3 | Great Britain | 66,344,800 |
| 4 | Luzon | 64,301,558 |
| 5 | Sumatra | 60,795,669 |
| 6 | Madagascar | 31,964,956 |
Highest large cities (meters above sea level)
Estimated
| # | Name | Value (meters) |
|---|---|---|
| 1 | El Alto | 4,100 |
| 2 | Potosí | 4,090 |
| 3 | Juliaca | 3,825 |
| 4 | La Paz | 3,812 |
| 5 | Oruro | 3,735 |
| 6 | Lhasa | 3,490 |
| 7 | Cusco | 3,399 |
| 8 | Huancayo | 3,259 |
The five oceans by area (km²)
Estimated
| # | Name | Value (km²) |
|---|---|---|
| 1 | Pacific Ocean | 168,723,000 |
| 2 | Atlantic Ocean | 85,133,000 |
| 3 | Indian Ocean | 70,560,000 |
| 4 | Antarctic/Southern Ocean | 21,960,000 |
| 5 | Arctic Ocean | 15,558,000 |