The Race
Cheetah, falcon, train and bullet. Watch them race on the same track.
This page lists 8 source-checked comparisons in The Race, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Orbital speed of planets (km/s)
Confirmed
| # | Name | Value (km/s) |
|---|---|---|
| 1 | Mercury | 47.4 |
| 2 | Venus | 35 |
| 3 | Earth | 29.8 |
| 4 | Mars | 24.1 |
| 5 | Jupiter | 13.1 |
| 6 | Saturn | 9.7 |
| 7 | Uranus | 6.8 |
| 8 | Neptune | 5.4 |
Fastest animals (km/h)
Estimated
| # | Name | Value (km/h) |
|---|---|---|
| 1 | Peregrine falcon | 389 |
| 2 | Golden eagle | 240 |
| 3 | Gyrfalcon | 209 |
| 4 | White-throated needletail swift | 169 |
| 5 | Eurasian hobby | 160 |
| 6 | Mexican free-tailed bat | 160 |
| 7 | Frigatebird | 153 |
| 8 | Rock dove | 148.9 |
Fastest roller coasters (mph)
Confirmed
| # | Name | Value (mph) |
|---|---|---|
| 1 | Falcons Flight | 155.3 |
| 2 | Formula Rossa | 149.1 |
| 3 | Top Thrill 2 | 120 |
| 4 | Red Force | 111.8 |
| 5 | Bakunawa | 100 |
| 6 | Steel Dragon 2000 | 95 |
| 7 | Fury 325 | 95 |
| 8 | Millennium Force | 93 |
Tallest roller coasters (feet)
Confirmed
| # | Name | Value (feet) |
|---|---|---|
| 1 | Falcons Flight | 534.8 |
| 2 | Top Thrill 2 | 420 |
| 3 | Bakunawa | 382 |
| 4 | Red Force | 367.3 |
| 5 | Fury 325 | 325 |
| 6 | Steel Dragon 2000 | 318.3 |
| 7 | Millennium Force | 310 |
| 8 | Tormenta Rampaging Run | 309 |
Longest roller coasters (feet)
Confirmed
| # | Name | Value (feet) |
|---|---|---|
| 1 | Falcons Flight | 13,944 |
| 2 | Steel Dragon 2000 | 8,133 |
| 3 | Formula Rossa | 6,805 |
| 4 | Fujiyama | 6,709 |
| 5 | Fury 325 | 6,602 |
| 6 | Millennium Force | 6,595 |
| 7 | Incredicoaster | 6,072 |
| 8 | Desperado | 5,843 |
Official airspeed records (km/h)
Confirmed
| # | Name | Value (km/h) |
|---|---|---|
| 1 | Lockheed SR-71 Blackbird | 3,529.6 |
| 2 | Lockheed YF-12A | 3,331.5 |
| 3 | Mikoyan Gurevich Ye-166 | 2,681 |
| 4 | McDonnell-Douglas F4H-1F Phantom II | 2,585.1 |
| 5 | Convair F-106 Delta Dart | 2,455.7 |
| 6 | Mikoyan-Gurevich Ye-6/3 or Ye-66 | 2,388 |
| 7 | Nord 1500 Griffon | 2,320 |
| 8 | Lockheed YF-104A Starfighter | 2,259.54 |
Fastest trains (km/h)
Confirmed
| # | Name | Value (km/h) |
|---|---|---|
| 1 | L0 Series | 603 |
| 2 | MLX01 | 581 |
| 3 | SNCF TGV POS Set No. 4402 | 574.8 |
| 4 | SNCF TGV Atlantique Set No. 325 | 515.3 |
| 5 | Transrapid SMT | 501 |
Fastest production motorcycles (mph)
Estimated
| # | Name | Value (mph) |
|---|---|---|
| 1 | BMW S 1000 RR | 193 |
| 2 | Suzuki Hayabusa | 188 |
| 3 | Kawasaki ZX-14 | 186 |
| 4 | Kawasaki ZX-12R | 186 |
| 5 | MV Agusta F4 R 312 | 185 |
| 6 | Bimota YB8 Furano | 172 |