This page lists 12 source-checked comparisons in Guess the Ratio, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Topics: Space, Planets.
Try it in the Compare Lab
Mass compared with Earth (Earth = 1)
Confirmed Space · As of NASA · Verified 2026-10-31 · WWV-CP-RT-007
| # | Name | Value (x Earth) |
|---|
| 1 | Jupiter Gas giant | 317.8 x Earth |
| 2 | Saturn Gas giant | 95.2 x Earth |
| 3 | Neptune Ice giant | 17.1 x Earth |
| 4 | Uranus Ice giant | 14.5 x Earth |
| 5 | Earth Our planet | 1 x Earth |
| 6 | Venus Rocky | 0.81 x Earth |
| 7 | Mars Rocky | 0.11 x Earth |
| 8 | Moon Earth's moon | 0.01 x Earth |
Planet values come from NASA's fact sheet.
Sources
Average distance from the Sun (million km)
Confirmed Space · As of NASA · Verified 2026-10-31 · WWV-CP-RT-008
| # | Name | Value (million km) |
|---|
| 1 | Neptune Planet | 4,515 million km |
| 2 | Uranus Planet | 2,867 million km |
| 3 | Saturn Planet | 1,432 million km |
| 4 | Jupiter Planet | 778.5 million km |
| 5 | Mars Planet | 227.9 million km |
| 6 | Earth Planet | 149.6 million km |
| 7 | Venus Planet | 108.2 million km |
| 8 | Mercury Planet | 57.9 million km |
Planet values come from NASA's fact sheet.
Sources
Surface gravity (m/s2)
Confirmed Space · As of NASA · Verified 2026-10-31 · WWV-CP-RT-009
| # | Name | Value (m/s2) |
|---|
| 1 | Jupiter Cloud tops | 24.79 m/s2 |
| 2 | Neptune Cloud tops | 11.15 m/s2 |
| 3 | Saturn Cloud tops | 10.44 m/s2 |
| 4 | Earth Surface | 9.81 m/s2 |
| 5 | Venus Surface | 8.87 m/s2 |
| 6 | Mars Surface | 3.71 m/s2 |
| 7 | Moon Surface | 1.62 m/s2 |
| 8 | Pluto Surface | 0.62 m/s2 |
Planet values come from NASA's fact sheet.
Sources
Length of a day (Earth hours)
Confirmed Space · As of NASA · Verified 2026-10-31 · WWV-CP-RT-010
| # | Name | Value (hours) |
|---|
| 1 | Mercury Solar day | 4,222.6 hours |
| 2 | Venus Solar day | 2,802 hours |
| 3 | Mars Solar day | 24.7 hours |
| 4 | Earth Solar day | 24 hours |
| 5 | Uranus Solar day | 17.2 hours |
| 6 | Neptune Solar day | 16.1 hours |
| 7 | Saturn Solar day | 10.7 hours |
| 8 | Jupiter Solar day | 9.9 hours |
Solar day, sunrise to sunrise. Planet values come from NASA's fact sheet.
Sources
Planet density (kg/m³)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-011
| # | Name | Value (kg/m³) |
|---|
| 1 | Earth Density | 5,514 kg/m³ |
| 2 | Mercury Density | 5,429 kg/m³ |
| 3 | Venus Density | 5,243 kg/m³ |
| 4 | Mars Density | 3,934 kg/m³ |
| 5 | Neptune Density | 1,638 kg/m³ |
| 6 | Jupiter Density | 1,326 kg/m³ |
| 7 | Uranus Density | 1,270 kg/m³ |
| 8 | Saturn Density | 687 kg/m³ |
Mean density from the NASA fact sheet; Saturn would float on water.
Sources
Planet diameter (km)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-012
| # | Name | Value (km) |
|---|
| 1 | Jupiter Diameter | 142,984 km |
| 2 | Saturn Diameter | 120,536 km |
| 3 | Uranus Diameter | 51,118 km |
| 4 | Neptune Diameter | 49,528 km |
| 5 | Earth Diameter | 12,756 km |
| 6 | Venus Diameter | 12,104 km |
| 7 | Mars Diameter | 6,792 km |
| 8 | Mercury Diameter | 4,879 km |
Equatorial diameter from the NASA fact sheet.
Sources
Length of a year (Earth days)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-013
| # | Name | Value (Earth days) |
|---|
| 1 | Neptune Orbital period | 59,800 Earth days |
| 2 | Uranus Orbital period | 30,589 Earth days |
| 3 | Saturn Orbital period | 10,747 Earth days |
| 4 | Jupiter Orbital period | 4,331 Earth days |
| 5 | Mars Orbital period | 687 Earth days |
| 6 | Earth Orbital period | 365.2 Earth days |
| 7 | Venus Orbital period | 224.7 Earth days |
| 8 | Mercury Orbital period | 88 Earth days |
Orbital period from the NASA fact sheet.
Sources
How oval each orbit is (eccentricity)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-014
| # | Name | Value (eccentricity) |
|---|
| 1 | Mercury Eccentricity | 0.21 eccentricity |
| 2 | Mars Eccentricity | 0.09 eccentricity |
| 3 | Saturn Eccentricity | 0.05 eccentricity |
| 4 | Jupiter Eccentricity | 0.05 eccentricity |
| 5 | Uranus Eccentricity | 0.05 eccentricity |
| 6 | Earth Eccentricity | 0.02 eccentricity |
| 7 | Neptune Eccentricity | 0.01 eccentricity |
| 8 | Venus Eccentricity | 0.007 eccentricity |
Orbital eccentricity from the NASA fact sheet; 0 would be a perfect circle.
Sources
Tilt of each orbit (degrees)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-015
| # | Name | Value (degrees) |
|---|
| 1 | Mercury Inclination | 7 degrees |
| 2 | Venus Inclination | 3.4 degrees |
| 3 | Saturn Inclination | 2.5 degrees |
| 4 | Mars Inclination | 1.8 degrees |
| 5 | Neptune Inclination | 1.8 degrees |
| 6 | Jupiter Inclination | 1.3 degrees |
| 7 | Uranus Inclination | 0.8 degrees |
Orbital inclination to the ecliptic from the NASA fact sheet; Earth is zero by definition and is left out.
Sources
Number of known moons
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-016
| # | Name | Value (moons) |
|---|
| 1 | Saturn Known moons | 274 moons |
| 2 | Jupiter Known moons | 95 moons |
| 3 | Uranus Known moons | 28 moons |
| 4 | Neptune Known moons | 16 moons |
| 5 | Mars Known moons | 2 moons |
| 6 | Earth Known moons | 1 moons |
Moon counts as listed on the NASA fact sheet; Mercury and Venus have none, so they are left out.
Sources
Closest approach to the Sun (million km)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-017
| # | Name | Value (million km) |
|---|
| 1 | Neptune Perihelion | 4,471.1 million km |
| 2 | Uranus Perihelion | 2,732.7 million km |
| 3 | Saturn Perihelion | 1,357.6 million km |
| 4 | Jupiter Perihelion | 740.6 million km |
| 5 | Mars Perihelion | 206.7 million km |
| 6 | Earth Perihelion | 147.1 million km |
| 7 | Venus Perihelion | 107.5 million km |
| 8 | Mercury Perihelion | 46 million km |
Perihelion from the NASA fact sheet.
Sources
Farthest point from the Sun (million km)
Confirmed Planets · As of 2026 · Verified 2026-11-06 · WWV-CP-RT-018
| # | Name | Value (million km) |
|---|
| 1 | Neptune Aphelion | 4,558.9 million km |
| 2 | Uranus Aphelion | 3,001.4 million km |
| 3 | Saturn Aphelion | 1,506.5 million km |
| 4 | Jupiter Aphelion | 816.4 million km |
| 5 | Mars Aphelion | 249.3 million km |
| 6 | Earth Aphelion | 152.1 million km |
| 7 | Venus Aphelion | 108.9 million km |
| 8 | Mercury Aphelion | 69.8 million km |
Aphelion from the NASA fact sheet.
Sources