This page lists 6 source-checked comparisons in Scale It, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Largest buildings by floor area (m²)
Confirmed
| # | Name | Value (m²) |
|---|---|---|
| 1 | Gigafactory Texas | 929,000 |
| 2 | Boeing Everett Factory | 398,000 |
| 3 | The Palace of Parliament | 365,000 |
| 4 | Cœur Défense | 350,000 |
| 5 | Inex Sipoo | 270,000 |
| 6 | Louvre Palace | 244,000 |
| 7 | Target Import Warehouse | 187,664 |
| 8 | National Exhibition Centre | 186,000 |
Tallest tree species (meters)
Confirmed
| # | Name | Value (meters) |
|---|---|---|
| 1 | Coast redwood | 116.22 |
| 2 | South Tibetan cypress | 102.3 |
| 3 | Sitka spruce | 100.2 |
| 4 | Coast Douglas-fir | 99.5 |
| 5 | Yellow meranti | 97.58 |
| 6 | Giant sequoia | 96.37 |
| 7 | Mountain ash | 96 |
| 8 | Southern blue gum | 92 |
Dams with the most material (million m³)
Estimated
| # | Name | Value (million m³) |
|---|---|---|
| 1 | Tarbela Dam | 153 |
| 2 | Grand Ethiopian Renaissance Dam | 130 |
| 3 | Fort Peck Dam | 96 |
| 4 | Atatürk Dam | 84.5 |
| 5 | Houtribdijk | 78 |
| 6 | Oahe Dam | 70.3 |
| 7 | Mangla Dam | 65.4 |
| 8 | Gardiner Dam | 65.4 |
Dams that hold the most water (billion m³)
Estimated
| # | Name | Value (billion m³) |
|---|---|---|
| 1 | Aswan Dam | 169 |
| 2 | Guri Dam | 135 |
| 3 | Grand Ethiopian Renaissance Dam | 74 |
| 4 | Samara Dam | 57.3 |
| 5 | Atatürk Dam | 48.7 |
| 6 | Three Gorges Dam | 39.3 |
| 7 | Oahe Dam | 29 |
| 8 | Garrison Dam | 29 |
Heaviest bells (kg)
Estimated
| # | Name | Value (kg) |
|---|---|---|
| 1 | Tsar Bell | 201,924 |
| 2 | Bell of Good Luck | 116,000 |
| 3 | Mingun Bell | 90,718 |
| 4 | Tsarsky Kolokol | 71,800 |
| 5 | Chion-in Temple Bell | 67,000 |
| 6 | Great Uspensky Bell | 65,522 |
| 7 | Vox Patris | 55,000 |
| 8 | Tōdai-ji Temple Bell | 44,000 |
Largest ships ever built by gross tonnage
Confirmed
| # | Name | Value (gross tons) |
|---|---|---|
| 1 | Pioneering Spirit | 403,342 |
| 2 | Prelude FLNG | 300,000 |
| 3 | Bellamya | 275,276 |
| 4 | Batillus | 275,268 |
| 5 | Pierre Guillaumat | 274,838 |
| 6 | Prairial | 274,838 |
| 7 | Seawise Giant | 260,941 |
| 8 | Esso Atlantic | 259,532 |