Space Ladder
From the Moon to the stars on one scale. Feel how far it really is.
This page lists 6 source-checked comparisons in Space Ladder, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Closest distance to Earth (million km)
Estimated
| # | Name | Value (million km) |
|---|---|---|
| 1 | Neptune | 4,300 |
| 2 | Saturn | 1,195 |
| 3 | Jupiter | 588 |
| 4 | Mars | 54.6 |
| 5 | Venus | 38.2 |
| 6 | Moon | 0.38 |
Escape velocity (km/s)
Confirmed
| # | Name | Value (km/s) |
|---|---|---|
| 1 | Jupiter | 59.5 |
| 2 | Saturn | 35.5 |
| 3 | Earth | 11.19 |
| 4 | Venus | 10.36 |
| 5 | Mars | 5.03 |
| 6 | Moon | 2.38 |
Radius of the Sun and planets (km)
Confirmed
| # | Name | Value (km) |
|---|---|---|
| 1 | Sun | 695,700 |
| 2 | Jupiter | 69,886 |
| 3 | Saturn | 58,232 |
| 4 | Uranus | 25,362 |
| 5 | Neptune | 24,622 |
| 6 | Earth | 6,371.01 |
| 7 | Venus | 6,051.8 |
| 8 | Mars | 3,389.5 |
Biggest optical telescope mirrors (meters)
Confirmed
| # | Name | Value (meters) |
|---|---|---|
| 1 | Large Binocular Telescope | 11.9 |
| 2 | Gran Telescopio Canarias | 10.4 |
| 3 | Hobby–Eberly Telescope | 10 |
| 4 | Keck 1 | 10 |
| 5 | Keck 2 | 10 |
| 6 | Southern African Large Telescope | 9.2 |
| 7 | Subaru | 8.2 |
| 8 | VLT UT1 – Antu | 8.2 |
Most distant objects found (redshift)
Estimated
| # | Name | Value (redshift (z)) |
|---|---|---|
| 1 | MoM-z14 | 14.44 |
| 2 | JADES-GS-z14-0 | 14.18 |
| 3 | JADES-GS-z14-1 | 13.9 |
| 4 | PAN-z14-1 | 13.53 |
| 5 | JADES-GS-z13-0 | 13.2 |
| 6 | UNCOVER-z13 | 13.08 |
| 7 | JADES-GS-z13-1 | 13 |
| 8 | JADES-GS-z12-0 | 12.63 |
Heaviest human-made objects on the Moon (kg)
Estimated
| # | Name | Value (kg) |
|---|---|---|
| 1 | Apollo 15 S-IVB | 14,036 |
| 2 | Apollo 14 S-IVB | 14,016 |
| 3 | Apollo 16 S-IVB | 14,002 |
| 4 | Apollo 17 S-IVB | 13,960 |
| 5 | Apollo 13 S-IVB | 13,454 |
| 6 | Luna 2 Third stage of Vostok rocket | 9,100 |
| 7 | Luna 24 descent stage | 5,800 |