This page lists 10 source-checked comparisons in Leaderboards, ranked from the biggest value to the smallest. Each table shows its unit, the year the figures describe, how sure we are, the date we last verified it and the sources behind it.
Largest companies by revenue (billion US dollars)
Estimated
| # | Name | Value (billion US dollars) |
|---|---|---|
| 1 | Amazon | 716 |
| 2 | Walmart | 713 |
| 3 | State Grid Corporation of China | 545 |
| 4 | Saudi Aramco | 480 |
| 5 | China National Petroleum Corporation | 476 |
| 6 | China Petrochemical Corporation | 429 |
| 7 | Apple | 416 |
| 8 | Alphabet | 402 |
Busiest airports (passengers a year)
Estimated
| # | Name | Value (passengers) |
|---|---|---|
| 1 | Hartsfield–Jackson Atlanta International Airport | 106,302,208 |
| 2 | Dubai International Airport | 95,192,160 |
| 3 | Tokyo Haneda Airport | 91,679,814 |
| 4 | Dallas Fort Worth International Airport | 85,660,127 |
| 5 | Shanghai Pudong International Airport | 84,994,548 |
| 6 | O'Hare International Airport | 84,856,018 |
| 7 | Heathrow Airport | 84,482,126 |
| 8 | Istanbul Airport | 84,437,710 |
Largest urban areas (UN 2025 estimates)
Estimated
| # | Name | Value (people) |
|---|---|---|
| 1 | Jakarta | 41,913,860 |
| 2 | Dhaka | 36,585,479 |
| 3 | Tokyo | 33,412,512 |
| 4 | Delhi | 30,222,405 |
| 5 | Shanghai | 29,558,908 |
| 6 | Guangzhou | 27,563,372 |
| 7 | Cairo | 25,566,102 |
| 8 | Manila | 24,735,305 |
Tallest statues (meters)
Confirmed
| # | Name | Value (meters) |
|---|---|---|
| 1 | Statue of Unity | 182 |
| 2 | Spring Temple Buddha | 128 |
| 3 | Laykyun Sekkya | 115.8 |
| 4 | Statue of Belief | 106 |
| 5 | Ushiku Daibutsu | 100 |
| 6 | Guishan Guanyin | 99 |
| 7 | Mother of All Asia – Tower of Peace | 98.15 |
| 8 | Great Buddha of Thailand | 93 |
Largest cruise ships (gross tonnage)
Confirmed
| # | Name | Value (gross tons) |
|---|---|---|
| 1 | Icon of the Seas | 248,663 |
| 2 | Utopia of the Seas | 236,473 |
| 3 | Wonder of the Seas | 235,600 |
| 4 | Symphony of the Seas | 228,081 |
| 5 | Harmony of the Seas | 226,963 |
| 6 | Oasis of the Seas | 226,838 |
Longest tunnels (meters)
Estimated
| # | Name | Value (meters) |
|---|---|---|
| 1 | Delaware Aqueduct | 137,000 |
| 2 | Päijänne Water Tunnel | 120,000 |
| 3 | Suzhou Metro Line 3-11 | 86,542 |
| 4 | Dahuofang Water Tunnel | 85,320 |
| 5 | Orange–Fish River Tunnel | 82,800 |
| 6 | Bolmen Water Tunnel | 82,000 |
| 7 | Istanbul Metro | 69,110 |
| 8 | Chengdu Metro Line 6 | 68,223 |
Most-visited museums (visitors a year)
Estimated
| # | Name | Value (visitors) |
|---|---|---|
| 1 | Palace Museum | 19,000,000 |
| 2 | Summer Palace | 17,381,000 |
| 3 | Emperor Qin Shihuang’s Museum | 17,381,000 |
| 4 | Louvre | 9,000,000 |
| 5 | Palace of Versailles | 8,400,000 |
| 6 | Nanshan Museum | 7,455,000 |
| 7 | Natural History Museum | 7,117,000 |
| 8 | Vatican Museums | 6,934,000 |
Largest libraries (million items)
Estimated
| # | Name | Value (million items) |
|---|---|---|
| 1 | British Library | 200 |
| 2 | Library of Congress | 178 |
| 3 | Russian State Library | 128.6 |
| 4 | Shanghai Library | 58 |
| 5 | New York Public Library | 55 |
| 6 | Royal Library, Denmark | 45.3 |
| 7 | National Library of China | 44.24 |
Largest empires (million km²)
Estimated
| # | Name | Value (million km²) |
|---|---|---|
| 1 | British Empire | 35.5 |
| 2 | Mongol Empire | 24 |
| 3 | Russian Empire | 22.8 |
| 4 | Qing dynasty | 14.7 |
| 5 | Spanish Empire | 13.7 |
| 6 | Second French colonial empire | 11.5 |
| 7 | Abbasid Caliphate | 11.1 |
| 8 | Umayyad Caliphate | 11.1 |
Tallest towers and masts (meters)
Confirmed
| # | Name | Value (meters) |
|---|---|---|
| 1 | Burj Khalifa | 829.8 |
| 2 | Merdeka Maybank Tower | 680.5 |
| 3 | Warsaw Radio Mast | 646.4 |
| 4 | Petronius Platform | 640 |
| 5 | Tokyo Skytree | 634 |
| 6 | Shanghai Tower | 632 |
| 7 | KRDK-TV mast | 627.8 |
| 8 | KXTV/KOVR tower | 624.5 |